10/30/1999 Daily 3 Midday 3-4-9
10/29/1999 Daily 3 Midday 5-4-8
10/28/1999 Daily 3 Midday 7-1-0
10/27/1999 Daily 3 Midday 2-5-1
10/26/1999 Daily 3 Midday 3-1-3
10/25/1999 Daily 3 Midday 8-7-5
10/23/1999 Daily 3 Midday 6-9-8
10/22/1999 Daily 3 Midday 9-6-5
10/21/1999 Daily 3 Midday 5-4-5
10/20/1999 Daily 3 Midday 3-1-9
10/19/1999 Daily 3 Midday 2-2-4
10/18/1999 Daily 3 Midday 9-1-5
10/16/1999 Daily 3 Midday 1-3-5
10/15/1999 Daily 3 Midday 4-5-8
10/14/1999 Daily 3 Midday 2-3-7
10/13/1999 Daily 3 Midday 2-0-8
10/12/1999 Daily 3 Midday 4-4-2
10/11/1999 Daily 3 Midday 5-5-4
10/9/1999 Daily 3 Midday 9-5-6
10/8/1999 Daily 3 Midday 2-5-4
10/7/1999 Daily 3 Midday 7-1-7
10/6/1999 Daily 3 Midday 4-2-0
10/5/1999 Daily 3 Midday 2-6-4
10/4/1999 Daily 3 Midday 9-8-0
10/2/1999 Daily 3 Midday 4-7-7
10/1/1999 Daily 3 Midday 6-9-3
Daily 4 Midday 7-3-2-8
Daily 4 Midday 7-3-5-8
Daily 4 Midday 3-4-3-8
Daily 4 Midday 3-1-4-9
Daily 4 Midday 4-5-8-4
Daily 4 Midday 5-1-1-6
Daily 4 Midday 6-2-9-7
Daily 4 Midday 6-2-4-4
Daily 4 Midday 6-0-3-5
Daily 4 Midday 9-4-4-9
Daily 4 Midday 3-6-4-2
Daily 4 Midday 1-1-9-0
Daily 4 Midday 0-1-6-3
Daily 4 Midday 4-3-8-2
Daily 4 Midday 9-2-0-4
Daily 4 Midday 4-5-9-3
Daily 4 Midday 5-1-9-4
Daily 4 Midday 7-7-5-0
Daily 4 Midday 6-5-9-5
Daily 4 Midday 7-2-1-0
Daily 4 Midday 4-8-9-6
Daily 4 Midday 1-9-5-0
Daily 4 Midday 8-4-3-3
Daily 4 Midday 0-0-7-9
Daily 4 Midday 2-9-1-5
Daily 4 Midday 8-7-6-3
10/30/1999 Daily 3 Evening 1-9-7
10/29/1999 Daily 3 Evening 6-8-5
10/28/1999 Daily 3 Evening 2-0-9
10/27/1999 Daily 3 Evening 7-1-1
10/26/1999 Daily 3 Evening 6-5-6
10/25/1999 Daily 3 Evening 7-3-8
10/23/1999 Daily 3 Evening 9-8-1
10/22/1999 Daily 3 Evening 4-2-5
10/21/1999 Daily 3 Evening 3-4-4
10/20/1999 Daily 3 Evening 2-7-7
10/19/1999 Daily 3 Evening 7-3-2
10/18/1999 Daily 3 Evening 1-0-7
10/16/1999 Daily 3 Evening 2-2-9
10/15/1999 Daily 3 Evening 8-2-5
10/14/1999 Daily 3 Evening 9-4-0
10/13/1999 Daily 3 Evening 4-4-9
10/12/1999 Daily 3 Evening 1-9-1
10/11/1999 Daily 3 Evening 6-2-2
10/9/1999 Daily 3 Evening 5-9-2
10/8/1999 Daily 3 Evening 4-2-3
10/7/1999 Daily 3 Evening 8-8-4
10/6/1999 Daily 3 Evening 8-8-1
10/5/1999 Daily 3 Evening 1-6-6
10/4/1999 Daily 3 Evening 0-4-5
10/2/1999 Daily 3 Evening 3-3-5
10/1/1999 Daily 3 Evening 2-1-5
Daily 4 Evening 8-5-7-2
Daily 4 Evening 0-3-1-8
Daily 4 Evening 6-5-2-8
Daily 4 Evening 7-8-0-9
Daily 4 Evening 4-4-7-3
Daily 4 Evening 4-1-2-8
Daily 4 Evening 0-4-3-2
Daily 4 Evening 1-3-9-5
Daily 4 Evening 9-2-1-3
Daily 4 Evening 0-4-9-5
Daily 4 Evening 8-3-5-8
Daily 4 Evening 0-3-4-1
Daily 4 Evening 2-5-5-5
Daily 4 Evening 4-7-7-8
Daily 4 Evening 1-0-9-5
Daily 4 Evening 4-9-0-2
Daily 4 Evening 9-2-8-1
Daily 4 Evening 5-2-1-7
Daily 4 Evening 9-5-8-8
Daily 4 Evening 6-1-3-1
Daily 4 Evening 4-4-0-2
Daily 4 Evening 4-3-2-3
Daily 4 Evening 3-8-1-6
Daily 4 Evening 9-2-4-7
Daily 4 Evening 2-9-6-9
Daily 4 Evening 1-9-6-5